Iyo Yetatu-Phase Yakarongedzerwa Yese-mu-Imwe Chigadzirwa chigadzirwa chakatanhamara chine kuita kwakanakisa. Iyo inouya mumhando dzakasiyana-siyana, inochinjika kune akasiyana mashandisirwo mamiriro uye zvinodiwa zvedunhu. Inobatsira vashandisi kuderedza mutengo wemagetsi, kugadzirisa nyaya dzemagetsi mumatunhu asina kugadzikana magetsi, uye inotsigira vashandisi kuwana rusununguko rwesimba. Inopa zvinobudirira, zviri nyore, uye zvehupfumi mhinduro dzesimba kune vakawanda vashandisi.
Send Message Tora Mutengo
| Product Model | HJ-H10-H05 (k-5) | HJ-H15-H05 (k-6) |
| Battery Type | ||
| Battery Voltage Range [V] | 90-700 | |
| Max Kuchaja Iyezvino [V] | 50 | |
| Max Kuburitsa Iyezvino [V] | 50 | |
| Input Photovoltaic | ||
| Max Photovoltaic Input Power [kW] | 20 | |
| Max Photovoltaic Input Voltage [V] | 1100 | |
| MPPT Range [V] | 140-950 | |
| Kutanga Voltage [V] | 120 | |
| Max Input Yazvino [A] | 16/16/16 | |
| Max Short Circuit Current [A] | 24/24/24 | |
| MPPT Trackers | 3 | |
| Nhamba yeTrings per MPPT Tracker | 1/1/1 | |
| Grid Port | ||
| Rated Output Power [kVA] | 10 | |
| Max Output Yazvino [A] | 16.7 | |
| Simba reMax Apparent Output Power [kVA] | 10 | |
| Simba reKupinza Rakawanda [kVA] | 20 | |
| Rated Grid Voltage [Vac] | 220/380, 230/400, 3/N/PE | |
| Grid Voltage Range [Vac] | 180-270 | |
| Rated Grid Frequency [Hz] | 50/60 | |
| Power Factor | -0.8 ~ + 0.8 | |
| THDi | ||
| Backup Port | ||
| Surge Backup Power [kVA] | 20 | |
| Rated Backup Power [kVA] | 10 | |
| Rated Backup Voltage [Vac] | 220/380, 230/400, 3/N/PE | |
| Rated Backup Frequency [Hz] | 50/60 | |
| THDv | <3% (Mutoro Wemutsetse)/ <5% (Usiri Wemutsetse Mutoro) | |
| CVD | ||
| Peak Ratio | 3:1 | |
| Kuchinja Nguva [ms] | ||
| kunyatsoshanda | ||
| Kubudirira Kwepamusoro [Hz] | 98.40% | |
| Kubudirira kweEurope [Hz] | 97.90% | |
| MPPT Kunyatsoita [Hz] | 99.90% | |
| Kunyatsogona Kwerwendo Kudzoka [Hz] | 96.00% | |
| HMI & COMM. | ||
| Kukurukurirana neBMS | CAN/RS-485 | |
| Load Monitoring | Meter/CT/Backup Bhokisi | |
| Kukurukurirana Kwekunze | RS-485/WIFI/4G/Ethernet | |
| User Interface | Akatungamirira / LCD | |
| bhatiri | ||
| Bhatiri Module | 102.4V 5.3kWh | |
| Battery Type | LFP (LiFePO4) | |
| Nhamba yeModules | 2 | 3 |
| Total Energy [kWh] | 10.6 | 15.9 |
| Rated Voltage [V] | 204.8 | 307.2 |
| Operating Voltage [V] | 160-233.6 | 240-350.4 |
| Max Kuchaja/Kuburitsa Zvazvino [A] | 52 | 52 |
| Kuenderera Kunoburitsa Kubuda [kW] | 10 | 15 |
| General Specifications | ||
| Zviyero (W×D×H) [mm] | * * 740 220 1317 | * * 740 220 1652 |
| Approx. Huremu [KG] | 141 | 191 |
| Dziviriro Yekuchengetedza | IP65 | |
| Kushanda Tembiricha [℃] | Charge: 0 ℃-50 ℃ / Discharge: 0 ℃-50 ℃ | |
| Kuchengetedza Tembiricha [℃] | 0 ℃ -35 ℃ | |
| unyoro | ≤95% | |
| Altitude [m] | ≤3000 | |
| Cycle Life | Inverter: 5 makore / 10 makore; Bhatiri: pamusoro pemakore gumi, 6000 kutenderera (90% kudzika kwekubuda, 25 ℃) | |
| kugadzwa | Stackable, Floor-yakaiswa Installation | |
| Certifications | ||
| Grid Safety Standards | VDE-AR-N4105:2018, G98, G99, C10/11:2021, NTS 631, RD647:2020, UNE 217002:2020, CEI0-21, VDE 0126-1-1, NR | |
| Maitiro Ekuchengetedza | IEC/EN 62109-1 & 2, IEC/EN 62477-1:2012 | |
| Electromagnetic Kuenderana | IEC/EN 61000, IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 | |
| bhatiri | UN38.3, IEC62619 | |
Cherechedza: Magadzirirwo anogona kuchinja pasina chiziviso chekutanga chekuvandudza chigadzirwa.
Dziviriro isingachashandiswi yeUPS kudzivirira kutadza kwekutakura zvinhu zve backup
Sisitimu yekutarisira yakavakirwa mukati meEMS ine hungwaru yekugadzirisa otomatiki kuwanikwa kwesimba remhuri
Akavakirwa-mukati magetsi masevhisi, FCAS, VPP, nezvimwe.
Sarudzo yemhuri zhinji, kushandura simba rakachena rinounganidzwa zuva nezuva kuita mari yemagetsi epamba.
Takazvipira kupa kukurumidza, rutsigiro rwehunyanzvi kuti tive nechokwadi chekuti simba rako rinodiwa rinogara richizadzikiswa nepamusoro pesevhisi.
Isu tiripo kuti tipindure mibvunzo yako uye nekupa mhinduro dzesimba dzinonyatsoenderana nezvido zvako.