Iyo All-In-One Three-Phase Stacked HESS ndeyepamusoro-inoshanda chigadzirwa. Inouya mumhando dzakasiyana-siyana kuti ienderane nemamiriro akasiyana ekushandisa uye zvinodiwa mudunhu, zvinobudirira kubatsira vashandisi kuderedza mutengo wemagetsi, kugadzirisa nyaya dzemagetsi munzvimbo dzine magetsi asina kugadzikana, uye kubatsira vashandisi mukuwana rusununguko rwesimba, kupa zvinobudirira, zviri nyore, uye zvehupfumi mhinduro dzesimba kune vakawanda vashandisi.
| Product model | HJ-H10-H10(k-5) | HJ-H15-H10(k-6) |
| BATTERY PORT | ||
| Bttery Type | Li-on/ Lead-asidhi | |
| Battery Voltage Range [V] | 90-700 | 90-700 |
| Max. Kuchaja Ikozvino [V] | 50 | |
| Max. Kuburitsa Zvazvino [V] | 50 | |
| INPUT PV | ||
| Max. PV Input Power [kW] | 20 | |
| Max. PV Input Voltage [V] | 1100 | |
| MPPT Range [V] | 140-950 | |
| Kutanga Voltage [V] | 120 | |
| Max. Nyora Zvazvino [A] | 16/16/16 | |
| Max. Dunhu Mupfupi Yazvino [A] | 24/24/24 | |
| MPPT Trackers | 3 | |
| Strings Per MPPT Tracker | 1/1/1 | |
| GRID PORT | ||
| Rated Output Power [kVA] | 10 | |
| Max. Zvabuda Zvazvino [A] | 16.7 | |
| Max. Output Apparent Power [kVA] | 10 | |
| Max. Simba rekupinda [kVA] | 20 | |
| Rated Grid Voltage [Vac] | 220/380,230/400,3/N/PE | |
| Grid Voltage Range [Vac] | 180-270 | |
| Rated Grid Frequency [Hz] | 50/60 | |
| Power Factor | —0.8~+0.8 | |
| THDi | ||
| ZVINOKOSHA PORT | ||
| Surge Backup Power [kVA] | 20 | |
| Rated Backup Power [kVA] | 10 | |
| Rated Backup Voltage [Vac] | 220/380,230/400,3/N/PE | |
| Rated Backup Frequency [Hz] | 50/60 | |
| THDv | <3%(Linear Load/)/<5%(Non-linear Load) | |
| CVD | ||
| Crest Ratio | 3:1 | |
| Chinja Nguva [ms] | ||
| KUZIVA | ||
| Max. Kunyatsogona[Hz] | 98.40% | |
| Kubudirira kweEurope [Hz] | 97.90% | |
| MPPT Kunyatsoita [Hz] | 99.90% | |
| Max. Rwendo Rwekutenderera Nesimba [Hz] | 96.00% | |
| HMI&COMM. | ||
| Kukurukurirana neBMS | CAN/RS-485 | |
| Load Monitoring | Meter / CT / Backup bhokisi | |
| Kukurukurirana Kwekunze | RS-485/WIFI/4G/ Ethernet | |
| User Interface | Akatungamirira / LCD | |
| BATTERY | ||
| Bhatiri Module | 102.4V 5.3kWh | |
| Sero Rudzi | LFP(LiFePO4) | |
| Nhamba yeModules | 2 | 3 |
| Total Energy [kWh] | 10.6 | 15.9 |
| Nominal Voltage [V] | 204.8 | 307.2 |
| Operating Voltage [V] | 160-233.6 | 240-350.4 |
| Max Charge/ Discharge Current [A] | 52 | 52 |
| Ramba Uchiburitsa [kW] | 10 | 15 |
| ZVINOKOSHA ZVINOKOSHA | ||
| Zviyero (W*D*H)[mm] | * * 740 220 1317 | * * 740 220 1652 |
| Huremu Hunenge [KG] | 141 | 191 |
| Dziviriro Dziviriro | IP65 | |
| Kushanda Tembiricha[℃] | Charge:0℃-50℃/ Discharge:0℃-50℃ | |
| Kuchengetedza Tembiricha [℃] | 0 ℃ -35 ℃ | |
| unyoro | ≤95% | |
| Altitude [m] | ≤3000 | |
| Cycle Life | Inverter: makore mashanu/5 makore; Bhatiri: 10+ makore, 10 kutenderera (6000% DOD, 90 ℃) | |
| kugadzwa | Stack, Floor-Mounted | |
| CETIFICATION | ||
| Grid Regulation Safety | VDE-AR-N4105:2018,G98,G99,C10/11:2021,NTS 631,RD647:2020,UNE 217002:2020,CEI0–21,VDE 0126–1-1,NR | |
| Kuchengetedza Mutemo | IEC/EN 62109-1&2,IEC/EN 62477-1:2012 | |
| EMC | IEC/EN 61000,IEC/EN 61000-6-2,IEC/EN 61000-6-3,IEC/EN 61000-6-4 | |
| bhatiri | UN38.3,IEC62619 | |
Ongorora: Zvinotsanangurwa zvinogona kuchinja pasina chiziviso chekutanga chekuvandudza chigadzirwa. Data Sheet
102.4V 5.3kWh;Yakagadzika kusvika kumamodules matatu;Bhatiri rinotsigira kusvika kumasumbu mana akaenderana.
UPS-level redundant dziviriro inodzivirira backup mutoro kutadza.
Yakavakwa-mu EMS yakangwara manejimendi sisitimu inogonesa otomatiki simba repamba.
Akavakirwa-mukati magetsi masevhisi, FCAS, VPP, nezvimwe.
Chisarudzo chemhuri dzakawanda ndechekushandura simba rakachena rinounganidzwa zuva nezuva mukushandiswa kwemagetsi epamba.
Takazvipira kupa kukurumidza, rutsigiro rwehunyanzvi kuti tive nechokwadi chekuti simba rako rinodiwa rinogara richizadzikiswa nepamusoro pesevhisi.
Isu tiripo kuti tipindure mibvunzo yako uye nekupa mhinduro dzesimba dzinonyatsoenderana nezvido zvako.